

Visão Geral do Produto
2020 Mercury 8 HP 8MH Motor de Popa é um equipamento original da Mercury na categoria Motores de Popa, disponível em estoque com envio em 1–2 dias úteis e entrega nos Estados Unidos em 3–7 dias úteis.
2020 Mercury 8 HP 8MH Motor de Popa
Mercury 8hp Motor de Popa are compact and lightweight weighing 84 lbs. Ideal for jon boats, skiffs, and inflatables, the Mercury 8 HP Motor de Popa is a twin-cylinder 4 Tempos that offers smooth, quiet, fuel efficient operation. The multi-function Cana de Leme on the Mercury 8HP Fora de Borda provides one-hand operation of F-N-R gear shifting, throttle and throttle tension, Direção, and stopping. Mercury's patented auto-ratchet system allows the user to easily adjust tilt and trim angle. Mercury Fora de Borda model 8MH offers a Partida Manual, Cana de Leme Direção, and a 15 inch short Coluna.- Compact and Lightweight
- Digital CD Ignition with Spark Advance
- High Grade Marine Alloy Construction
- Stainless Steel Water Pump Housing
- Zinc Coated Water Passages
- Rated for Saltwater Use
- Sacrificial Zinc Anodes and Trim Tab
- Cana de Leme Integrated F-N-R Gear Shifting
- Adjustable Direção Tension Control
- Twist-Grip Throttle with Tension Control
- Thermostat Controlled Water Cooling
- Auto Ratchet Trim System (5 positions)
- Shallow Water Drive
- Quiet Through-Propeller-Hub Exhaust
- 3.2 Gallon Fuel Tank and Fuel Line
- Start-In-Gear Protection
- Low Oil Pressure Warning Indicator
- ESG Over-Rev Protection
- Safety Lanyard Stop Switch
- Owner's Manual
- Mercury Marine 3-Year Garantia
| MODEL | 8MH |
|---|---|
| MODEL YEAR | 2020 |
| SKU | 8MH-20 |
| Peso seco | 84.0 lb |
| MANUFACTURER | Mercury |
| COUNTRY OF MANUFACTURE | Japan |
| Potência (HP) | 8hp |
| Comprimento da coluna | 15" (Short) |
| Direção | Cana de Leme |
| Sistema de partida | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | Carburetor |
| FUEL TANK | External |
| CYLINDER(S) | 2 |
| Cilindrada | 12.8 ci (208 cc) |
| Diâmetro x Curso | 2.16 x 1.73 in. (55 x 44 mm) |
| Faixa de RPM em aceleração máxima | 5,000 - 6,000 Faixa de RPM em aceleração máxima |
| IGNITION SYSTEM | CDI with electronic spark advance |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | 87 Octane (up to 10% ethanol content) |
| FUEL TANK / FUEL LINE | 3.2 Gal. Fuel Tank + Quick Connect Fuel Line |
| OIL TYPE | SAE 10W-30 (Mercury 4 Tempos Fora de Borda Oil) |
| OIL CAPACITY | 27 fl. Oz. (800 ml) |
| LUBRICATION | Trochoid Pump |
| Alternador | Optional 12V 76W 6A (installation required) |
| Sistema de arrefecimento | Arrefecido a água, Thermostatically Controlled |
| SALTWATER RATED | Yes |
| Relação de transmissão | 2.08:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (shift in Cana de Leme) |
| PROPELLER | 8.5" Diameter X 7.5" Pitch 3-Blade Aluminum |




