

Panoramica del Prodotto
Suzuki 25 CV DF25ATS Motore Fuoribordo è un prodotto originale Suzuki della categoria Motori Fuoribordo, disponibile a magazzino con evasione in 1–2 giorni lavorativi e consegna negli Stati Uniti in 3–7 giorni lavorativi.
Suzuki 25 HP DF25ATS Motore Fuoribordo State-of-the-Art designs make the new DF25A the most technically advanced portable Fuoribordo on the market today. This is the world's first 25 hp Motore Fuoribordo designed with Lean Burn and Batteria-Less Iniezione elettronica di carburante. The Suzuki EFI system operates Batteria-Less, which is an industry first in this horse-power class. The DF25A is a smooth running "Next Generation" four stroke which delivers quick starts, great accelleration, awesome performance and superior fuel economy. Go Lean, Clean and Green, Go Suzuki! Suzuki 25 HP DF25ATS Motore Fuoribordo- Batteria-Less Iniezione elettronica di carburante
- Easy Start - Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
| Model | DF25ATS |
|---|---|
| Model Year | No |
| SKU | DF25ATS-17 |
| Peso a secco | 156.0000 |
| Manufacturer | Suzuki |
| Country of Manufacture | Thailand |
| Potenza (CV) | 25hp |
| Lunghezza gambo | 15" (Short) |
| Sterzo / Guida | Telecomando |
| Sistema di avviamento | Electric |
| Trim & Tilt | Trim Elettrico & Tilt |
| Fuel Delivery | EFI |
| Fuel Tank | External |
| Cylinder(s) | 3 |
| Cilindrata | 29.8 (489) |
| Alesaggio x Corsa | 2.80 x 2.68 () |
| Regime massimo (giri/min) | 5000 - 6000 |
| Ignition System | Digital CDI |
| Induction Scavenging | SOHC |
| Valves per Cylinder | 4 |
| Fuel Type | Unleaded Gasoline (87 octane) |
| Fuel Tank / Fuel Line | No |
| Oil Type | SAE 10W-30 or SAE 10W-40 |
| Oil Capacity | 1.6 (1.5)L |
| Lubrication | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| Alternatore | Manual 12V 14A / Electric 12V 14A |
| Sistema di raffreddamento | Raffreddato ad acqua |
| Saltwater Rated | YES |
| Rapporto al piede | 2.09:1 |
| Gear Shift | Forward-Neutral-Reverse (front-mounted lever) |
| Propeller | 3 x 10.25 x 11 |
| Internal Batteria | No |
What's in the box?
- 6 gal Fuel Tank
- Fuel Line
- Owner's Manual
- Aluminum Propeller
- Tool Kit
- Standard Side Mount Control Box and Harness




